Leikir

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Darwin Núñez 34 3 5 10 0 52
Cody Gakpo 33 4 6 8 0 51
Harvey Elliott 32 3 6 10 0 51
Joe Gomez 31 4 5 10 0 50
Luis Díaz 35 3 4 7 0 49
Virgil van Dijk 34 3 4 5 0 46
Alexis Mac Allister 31 3 4 6 0 44
Dominik Szoboszlai 31 2 3 7 0 43
Mohamed Salah 30 1 2 9 0 42
Wataru Endo 26 1 4 9 0 40
Ibrahima Konaté 22 3 5 7 0 37
Ryan Gravenberch 24 2 5 5 0 36
Trent Alexander-Arnold 25 2 2 5 0 34
Curtis Jones 21 2 5 6 0 34
Diogo Jota 21 2 4 5 0 32
Jarell Quansah 15 4 5 7 0 31
Alisson Becker 26 2 0 2 0 30
Andy Robertson 22 2 1 4 0 29
Caoimhin Kelleher 10 2 6 8 0 26
Kostas Tsimikas 13 2 4 6 0 25
Conor Bradley 10 4 4 4 0 22
Joel Matip 10 0 1 3 0 14
Bobby Clark 5 3 2 2 0 12
James McConnell 4 2 1 3 0 10
Ben Doak 1 0 1 3 0 5
Jayden Danns 2 1 1 1 0 5
Luke Chambers 0 0 1 3 0 4
Stefan Bajcetic 1 0 1 1 0 3
Kaide Gordon 1 1 0 1 0 3
Calum Scanlon 0 0 0 2 0 2
Mateusz Musialowski 0 0 0 1 0 1
Trey Nyoni 0 1 0 0 0 1
Owen Beck 1 0 0 0 0 1
Thiago 1 0 0 0 0 1
Lewis Koumas 0 1 0 0 0 1

Mörk

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Mohamed Salah 18 1 1 5 0 25
Darwin Núñez 11 1 1 5 0 18
Cody Gakpo 7 0 4 4 0 15
Diogo Jota 10 1 1 3 0 15
Luis Díaz 8 1 1 3 0 13
Sjálfsmark 5 1 0 1 0 7
Dominik Szoboszlai 3 0 2 2 0 7
Alexis Mac Allister 4 1 0 1 0 6
Curtis Jones 1 1 3 0 0 5
Harvey Elliott 3 1 0 0 0 4
Virgil van Dijk 2 1 1 0 0 4
Ryan Gravenberch 1 1 0 2 0 4
Andy Robertson 3 0 0 0 0 3
Trent Alexander-Arnold 3 0 0 0 0 3
Wataru Endo 1 0 0 1 0 2
Jayden Danns 0 2 0 0 0 2
Jarell Quansah 0 0 0 1 0 1
Bobby Clark 0 0 0 1 0 1
Conor Bradley 1 0 0 0 0 1
Lewis Koumas 0 1 0 0 0 1
Skoða önnur tímabil