Leikir

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Darwin Núñez 33 3 5 10 0 51
Cody Gakpo 32 4 6 8 0 50
Harvey Elliott 31 3 6 10 0 50
Joe Gomez 30 4 5 10 0 49
Luis Díaz 34 3 4 7 0 48
Virgil van Dijk 33 3 4 5 0 45
Alexis Mac Allister 30 3 4 6 0 43
Dominik Szoboszlai 30 2 3 7 0 42
Mohamed Salah 29 1 2 9 0 41
Wataru Endo 25 1 4 9 0 39
Ibrahima Konaté 22 3 5 7 0 37
Ryan Gravenberch 23 2 5 5 0 35
Curtis Jones 21 2 5 6 0 34
Trent Alexander-Arnold 24 2 2 5 0 33
Diogo Jota 21 2 4 5 0 32
Jarell Quansah 14 4 5 7 0 30
Alisson Becker 25 2 0 2 0 29
Andy Robertson 21 2 1 4 0 28
Caoimhin Kelleher 10 2 6 8 0 26
Kostas Tsimikas 13 2 4 6 0 25
Conor Bradley 10 4 4 4 0 22
Joel Matip 10 0 1 3 0 14
Bobby Clark 5 3 2 2 0 12
James McConnell 4 2 1 3 0 10
Ben Doak 1 0 1 3 0 5
Jayden Danns 2 1 1 1 0 5
Luke Chambers 0 0 1 3 0 4
Kaide Gordon 1 1 0 1 0 3
Calum Scanlon 0 0 0 2 0 2
Stefan Bajcetic 0 0 1 1 0 2
Mateusz Musialowski 0 0 0 1 0 1
Trey Nyoni 0 1 0 0 0 1
Owen Beck 1 0 0 0 0 1
Thiago 1 0 0 0 0 1
Lewis Koumas 0 1 0 0 0 1

Mörk

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Mohamed Salah 17 1 1 5 0 24
Darwin Núñez 11 1 1 5 0 18
Diogo Jota 10 1 1 3 0 15
Cody Gakpo 6 0 4 4 0 14
Luis Díaz 8 1 1 3 0 13
Sjálfsmark 5 1 0 1 0 7
Dominik Szoboszlai 3 0 2 2 0 7
Alexis Mac Allister 4 1 0 1 0 6
Curtis Jones 1 1 3 0 0 5
Virgil van Dijk 2 1 1 0 0 4
Ryan Gravenberch 1 1 0 2 0 4
Harvey Elliott 2 1 0 0 0 3
Trent Alexander-Arnold 3 0 0 0 0 3
Andy Robertson 2 0 0 0 0 2
Wataru Endo 1 0 0 1 0 2
Jayden Danns 0 2 0 0 0 2
Jarell Quansah 0 0 0 1 0 1
Bobby Clark 0 0 0 1 0 1
Conor Bradley 1 0 0 0 0 1
Lewis Koumas 0 1 0 0 0 1
Skoða önnur tímabil