lau. 12. janúar 2019 - Enska Úrvalsdeildin - Falmer Stadium
Brighton & Hove Albion F.C.
0
1
Liverpool
Byrjunarlið
13 | Alisson Becker |
---|---|
26 | Andy Robertson |
66 | Trent Alexander-Arnold |
4 | Virgil van Dijk |
3 | Fabinho |
5 | Georginio Wijnaldum |
14 | Jordan Henderson |
23 | Xerdan Shaqiri |
11 | Mohamed Salah |
9 | Roberto Firmino |
10 | Sadio Mané |
Varamenn
22 | Simon Mignolet |
---|---|
18 | Alberto Moreno |
32 | Joel Matip |
7 | James Milner |
8 | Naby Keita |
64 | Rafael Camacho |
27 | Divock Origi |
Mörkin
- Mohamed Salah - 50. mín (víti)
Innáskiptingar
- James Milner inná fyrir Xerdan Shaqiri - 72. mín
- Naby Keita inná fyrir Sadio Mané - 90. mín
- Divock Origi inná fyrir Mohamed Salah - 90. mín
Rauð spjöld
Ýmislegt
- Dómari: Kevin Friend
- Áhorfendur: 30.682